2PS0600R12KS4-2G
电气特性 Features
| Category: | Stacks For Various Inverter Application |
| Pin Count: | 4 |
| Operating Temperature: | -25 to 55 ℃ |
| Family: | 2PS0600R12KS4-2G |
| Mounting: | Screw |
| Rad Hard: | No |
LMN400E01-7

电气特性 Features
| Category: | PNP Transistor and ESD Protected N-Mosfet |
| Pin Count: | 6 |
| Operating Temperature: | -55 to 150 ℃ |
| Family: | LMN400E01 |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DDB6U134N16RR
电气特性 Features
| Category: | Diode Module with Chopper-IGBT |
| Pin Count: | 19 |
| Operating Temperature: | -40 to 150 ℃ |
| Family: | DDB6U134N16RR |
| Mounting: | Screw |
| Rad Hard: | No |
NMLU1210TWG

电气特性 Features
| Category: | Power MOSFET with Full Bridge Rectifier |
| Pin Count: | 8 |
| Operating Temperature: | -55 to 125 ℃ |
| Family: | NMLU1210 |
| Mounting: | Surface Mount |
| Rad Hard: | No |
TDB6HK180N16RR_B11
电气特性 Features
| Category: | AC Line Switch |
| Pin Count: | 29 |
| Operating Temperature: | -40 to 150 ℃ |
| Family: | TDB6HK180N16RR_B11 |
| Mounting: | Screw |
| Rad Hard: | No |
FLC01-200H

电气特性 Features
| Category: | Fire Lighter Circuit |
| Pin Count: | 3 |
| Operating Temperature: | -30 to 120 ℃ |
| Family: | FLC01-200H |
| Mounting: | Through Hole |
| Rad Hard: | No |
STC03DE170
电气特性 Features
| Category: | Hybrid Emitter Switched Bipolar Transistor |
| Pin Count: | 4 |
| Operating Temperature: | -65 to 125 ℃ |
| Family: | STC03DE170 |
| Mounting: | Through Hole |
| Rad Hard: | No |
UMF6NTR

电气特性 Features
| Category: | Power Management Circuit |
| Pin Count: | 6 |
| Operating Temperature: | -55 to 150 ℃ |
| Family: | UMF6N |
| Mounting: | Surface Mount |
| Rad Hard: | No |
EMF6T2R
电气特性 Features
| Category: | Dual Transistors |
| Pin Count: | 6 |
| Operating Temperature: | N/A to 150 ℃ |
| Family: | EMF6 |
| Mounting: | Surface Mount |
| Rad Hard: | No |
FAN7093_F085
电气特性 Features
| Category: | High Current PN Half Bridge Rectifier |
| Pin Count: | 8 |
| Operating Temperature: | -40 to 150 ℃ |
| Family: | FAN7093_F085 |
| Mounting: | Surface Mount |
| Rad Hard: | No |
PSSI2021SAY,115
电气特性 Features
| Category: | Constant Current Source |
| Pin Count: | 5 |
| Operating Temperature: | -65 to 150 ℃ |
| Family: | PSSI2021SAY |
| Mounting: | Surface Mount |
| Rad Hard: | No |
DMB54D0UDW-7

电气特性 Features
| Category: | N-Channel Enhancement Mode MOSFET Plus PNP Transistor |
| Pin Count: | 6 |
| Operating Temperature: | -55 to 150 ℃ |
| Family: | DMB54D0UDW |
| Mounting: | Surface Mount |
| Rad Hard: | No |
NCV8452STT3G

电气特性 Features
| Category: | Self Protected High Side Driver with Temperature Shutdown and Current Limit |
| Pin Count: | 4 |
| Operating Temperature: | -40 to 150 ℃ |
| Family: | NCV8452ST |
| Mounting: | Surface Mount |
| Rad Hard: | No |
FLC01-200B-TR

电气特性 Features
| Category: | Fire Lighter Circuit |
| Pin Count: | 3 |
| Operating Temperature: | -30 to 120 ℃ |
| Family: | FLC01-200B |
| Mounting: | Surface Mount |
| Rad Hard: | No |
ACS102-6TA-TR

电气特性 Features
| Category: | Transient Voltage Protected AC Switch |
| Pin Count: | 3 |
| Operating Temperature: | -30 to 125 ℃ |
| Family: | ACS102-6T |
| Mounting: | Through Hole |
| Rad Hard: | No |

更新于 2026-08-05