LM1972M
电气特性 Features
| Number of Bits: | 16 |
| Number of Channels: | 2 |
| Operating Supply Voltage: | 4.5 to 12 V |
| Rad Hard: | No |
R417130130
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 3 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 5000 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±2 dB |
| Maximum Attenuation: | 30(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R417.130.130 |
CC430F6137IRGCT
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 300 to 348|389 to 464|779 to 928 MHz |
| Maximum RF Operating Frequency: | 928 MHz |
| Modulation Technique: | ASK|FSK|GFSK|OOK|MSK |
| Operating Supply Voltage: | 2.5|3.3 V |
CC1021RUZR
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 402 to 470|804 to 960 MHz |
| Maximum RF Operating Frequency: | 960 MHz |
| Modulation Technique: | FSK|GFSK|OOK |
| Operating Supply Voltage: | 3 V |
| Rad Hard: | No |
R414715000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 12.4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±0.7 dB |
| Maximum Attenuation: | 15(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R414.715.000 |
MAX2507ELM#G42
电气特性 Features
| Category: | RF Transmitter |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
R414725000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 12.4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±1.2 dB |
| Maximum Attenuation: | 25(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R414.725.000 |
R420303110
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 25 W |
| Attenuation Tolerance: | ±0.6 dB |
| Maximum Attenuation: | 3(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
R413830115
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±1 dB |
| Maximum Attenuation: | 30(Typ) dB |
| Maximum VSWR: | 1.15 |
| Rad Hard: | No |
| Family: | R413.830.115 |
ATA5746C-PXQW
电气特性 Features
| Category: | Receiver |
| Operating Band Frequency: | 313 to 317 MHz |
| Maximum RF Operating Frequency: | 317 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 3|5 V |
| Rad Hard: | No |
R415310000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 8 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 250 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.3 dB |
| Maximum Attenuation: | 10(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R415.310.000 |
R412440000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | BNC |
| Attenuation Tolerance: | ±0.8 dB |
| Maximum Attenuation: | 40(Typ) dB |
| Maximum VSWR: | 1.2 |
| Rad Hard: | No |
| Family: | R412.440.000 |
SX1278IMLTRT
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 137 to 525 MHz |
| Maximum RF Operating Frequency: | 525 MHz |
| Modulation Technique: | FSK|GFSK|MSK|GMSK|LoRa|OOK |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
LM1972MX
电气特性 Features
| Number of Bits: | 16 |
| Number of Channels: | 2 |
| Operating Supply Voltage: | 4.5 to 12 V |
| Rad Hard: | No |
R411802119
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 8 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.4 dB |
| Maximum Attenuation: | 2(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R411.802.119 |

更新于 2026-07-01