R412700124
电气特性 Features
- 固定衰减器
- N ATTENUATOR, 0 DB 6 GHZ 1W
R411710124
电气特性 Features
Minimum Frequency: | 2 GHz |
Maximum Frequency: | 6 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | QMA |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 10(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R411710124 |
SI4312-B10-GMR
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 315 to 433.92 MHz |
Maximum RF Operating Frequency: | 433.92 MHz |
Modulation Technique: | OOK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
R413860000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±2 dB |
Maximum Attenuation: | 60(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R413.860.000 |
R411803119
电气特性 Features
Rad Hard: | No |
Family: | R411.803.119 |
R417210130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 10(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.210.130 |
MAX7057ASE+T
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 2.7 V |
Rad Hard: | No |
CC2500-RTR1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2400 to 2483.5 MHz |
Maximum RF Operating Frequency: | 2483.5 MHz |
Modulation Technique: | FSK|MSK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
R413815115
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 15(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R413.815.115 |
ATA5723P3C-TKQY
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 312.5 to 317.5 MHz |
Maximum RF Operating Frequency: | 870 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
R413825121
电气特性 Features
Rad Hard: | No |
Family: | R413.825.121 |
R413808121
电气特性 Features
Rad Hard: | No |
Family: | R413.808.121 |
SI4063-C2A-GM
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 142 to 1050 MHz |
Maximum RF Operating Frequency: | 1050 MHz |
Modulation Technique: | FSK/GFSK/GMSK/MSK/OOK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
DR3300
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 916.25 to 916.75 MHz |
Maximum RF Operating Frequency: | 916.75 MHz |
Modulation Technique: | ASK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
NRF24L01-REEL
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2400 to 2525 MHz |
Maximum RF Operating Frequency: | 2525 MHz |
Modulation Technique: | GFSK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |