R417106130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.106.130 |
EXB-24AB3GR3X
电气特性 Features
Pin Count: | 4 |
Maximum Frequency: | 2.5 GHz |
Impedance: | 300 Ohm |
Maximum Power Rating: | 0.04 W |
Attenuation Tolerance: | ±0.3 dB |
Maximum Attenuation: | 3 dB |
Operating Temperature: | -55 to 125 °C |
Maximum VSWR: | 1.5 |
Rad Hard: | No |
Family: | EXB24AB |
R413819000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 19(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R413.819.000 |
TX5000
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 433.72 to 434.12 MHz |
Maximum RF Operating Frequency: | 434.12 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
R413808000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.4 dB |
Maximum Attenuation: | 8(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R413.808.000 |
CC110LRGPT
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 300 to 348|387 to 464|779 to 928 MHz |
Maximum RF Operating Frequency: | 928 MHz |
Modulation Technique: | FSK|GFSK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
R411830121
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±3 dB |
Maximum Attenuation: | 30(Typ) dB |
Maximum VSWR: | 1.5 |
Rad Hard: | No |
Family: | R411.830.121 |
DNT90C
电气特性 Features
Category: | RF Transceiver Module |
Operating Band Frequency: | 900 MHz |
Maximum RF Operating Frequency: | 927.24 MHz |
Modulation Technique: | FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
CC430F5137IRGZT
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 300 to 348|389 to 464|779 to 928 MHz |
Maximum RF Operating Frequency: | 928 MHz |
Modulation Technique: | ASK|FSK|GFSK|OOK|MSK |
Operating Supply Voltage: | 2.5|3.3 V |
R414530000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±1.2 dB |
Maximum Attenuation: | 30(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R414.530.000 |
ADF7020-1BCPZ-RL7
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 135 to 650 MHz |
Maximum RF Operating Frequency: | 650 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
MAX7032ATJ+T
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|FSK|OOK |
Operating Supply Voltage: | 2.7|5 V |
Rad Hard: | No |
R417630110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.8 dB |
Maximum Attenuation: | 30(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.630.110 |
DR3100-1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 433.72 to 434.12 MHz |
Maximum RF Operating Frequency: | 434.12 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
CC1070RSQ
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 402 to 470|804 to 940 MHz |
Maximum RF Operating Frequency: | 940 MHz |
Modulation Technique: | FSK|GFSK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |