RX6501
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 868.15 to 868.55 MHz |
Maximum RF Operating Frequency: | 868.55 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
R412410000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | BNC |
Attenuation Tolerance: | ±0.35 dB |
Maximum Attenuation: | 10(Typ) dB |
Maximum VSWR: | 1.2 |
Rad Hard: | No |
Family: | R412410000 |
R413801115
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.3 dB |
Maximum Attenuation: | 1(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R413.801.115 |
R417003130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 3(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.003.130 |
DR5000
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 916.3 to 916.7 MHz |
Maximum RF Operating Frequency: | 916.7 MHz |
Modulation Technique: | OOK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
R414450000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 8 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | BNC |
Attenuation Tolerance: | ±1 dB |
Maximum Attenuation: | 50(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R414.450.000 |
DR3000-1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 916.3 to 916.7 MHz |
Maximum RF Operating Frequency: | 916.7 MHz |
Modulation Technique: | ASK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
R411800119
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 2 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 0(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R411.800.119 |
R414506000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R414.506.000 |
R417330110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.8 dB |
Maximum Attenuation: | 30(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.330.110 |
SI4021-A1-FTR
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 433 to 915 MHz |
Maximum RF Operating Frequency: | 439.75|879.51|929.27 MHz |
Modulation Technique: | FSK |
Operating Supply Voltage: | 2.2 to 5.4 V |
Rad Hard: | No |
F1953NCGI8
电气特性 Features
Number of Bits: | 6 |
Maximum Frequency: | 4000 MHz |
Number of Channels: | 1 |
Typical Total Harmonic Distortion: | 60 dB |
Operating Supply Voltage: | 2.7 to 3.3 V |
Rad Hard: | No |
R412509124
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 1 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 9(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
R417506130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.506.130 |
NRF24AP1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2400 to 2524 MHz |
Maximum RF Operating Frequency: | 2524 MHz |
Modulation Technique: | GFSK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |