2305A-1HDCGI
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305A-1HDCGI8
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1DCG
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | 0 to 70 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1DCG8
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | 0 to 70 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1DCGI
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1DCGI8
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1HDCG
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | 0 to 70 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1HDCG8
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | 0 to 70 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1HDCGI
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1HDCGI8
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1PGG
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | 0 to 70 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1PGG8
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | 0 to 70 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1PGGI
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305B-1PGGI8
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | -40 to 85 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
2305M-1HLF
电气特性 Features
| Type: | Zero Delay PLL Clock Buffer |
| Family: | 2305 |
| Number of Elements per Chip: | 1 |
| Output Frequency Range: | 10 to 133 MHz |
| Operating Temperature: | 0 to 70 °C |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |

更新于 2026-08-11