R414740000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 12.4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±1.3 dB |
| Maximum Attenuation: | 40(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R414.740.000 |
R414402000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 8 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | BNC |
| Attenuation Tolerance: | ±0.5 dB |
| Maximum Attenuation: | 2(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R414.402.000 |
R414716161
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 18 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±0.6 dB |
| Maximum Attenuation: | 16(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R414.716.161 |
ATA5745C-PXQW
电气特性 Features
| Category: | Receiver |
| Operating Band Frequency: | 433 to 435 MHz |
| Maximum RF Operating Frequency: | 435 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 3|5 V |
| Rad Hard: | No |
R417530130
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 5000 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.8 dB |
| Maximum Attenuation: | 30(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R417.530.130 |
AA109-310LF
电气特性 Features
| Number of Bits: | 5 |
| Maximum Frequency: | 2500 MHz |
| Operating Supply Voltage: | 5(Typ) V |
| Rad Hard: | No |
R412750000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±1 dB |
| Maximum Attenuation: | 50(Typ) dB |
| Maximum VSWR: | 1.15 |
| Rad Hard: | No |
| Family: | R412.750.000 |
MAX2850ITK+
电气特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 4900 to 5900 MHz |
| Maximum RF Operating Frequency: | 5900 MHz |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
ADA4304-4ACPZ-R7
电气特性 Features
| Form Type: | IC |
| Input Type: | Single-Ended |
| Number of Inputs: | 1 |
| Output Type: | Single-Ended |
| Number of Outputs: | 4 |
| Frequency Range: | 54 to 865 MHz |
| Maximum Gain: | 2.9(Typ) dB |
| Typical Operating Supply Voltage: | 5 V |
| Output Impedance: | 75 Ohm |
| Typical Input Return Loss: | -21 dB |
| Typical Noise Figure: | 4.8 dB |
| Typical Output to Output Isolation: | -26 dB |
| Typical Output Return Loss: | -21 dB |
| Rad Hard: | No |
R420306110
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 25 W |
| Attenuation Tolerance: | ±0.6 dB |
| Maximum Attenuation: | 6(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
R414560000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 12.4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±1.5 dB |
| Maximum Attenuation: | 60(Typ) dB |
| Maximum VSWR: | 1.3 |
| Rad Hard: | No |
| Family: | R414.560.000 |
SI4710-B30-GM
电气特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 76 to 108 MHz |
| Maximum RF Operating Frequency: | 108 MHz |
| Modulation Technique: | FM |
| Operating Supply Voltage: | 3.3|5 V |
| Rad Hard: | No |
SI4432-B1-FMR
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 240 to 930 MHz |
| Maximum RF Operating Frequency: | 930 MHz |
| Modulation Technique: | FSK|GFSK|OOK |
| Operating Supply Voltage: | 3 V |
| Rad Hard: | No |
TDK5111F
电气特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 314 to 317 MHz |
| Maximum RF Operating Frequency: | 317 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 2.5|3.3 V |
MAX2903ETI+T
电气特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 867 to 870 MHz |
| Maximum RF Operating Frequency: | 870 MHz |
| Modulation Technique: | ASK|BPSK|OOK |
| Operating Supply Voltage: | 4.5 V |
| Rad Hard: | No |

更新于 2026-07-18