R414701161
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 18 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±0.4 dB |
| Maximum Attenuation: | 1(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R414.701.161 |
R412502000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±0.35 dB |
| Maximum Attenuation: | 2(Typ) dB |
| Maximum VSWR: | 1.15 |
| Rad Hard: | No |
| Family: | R412.502.000 |
EXB24AT3AR3X
电气特性 Features
| Pin Count: | 4 |
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 3 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 0.04 W |
| Attenuation Tolerance: | ±0.3 dB |
| Maximum Attenuation: | 3 dB |
| Maximum VSWR: | 1.3 |
| Rad Hard: | No |
| Family: | EXB24AT |
R414520000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 12.4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±0.7 dB |
| Maximum Attenuation: | 20(Typ) dB |
| Maximum VSWR: | 1.3 |
| Rad Hard: | No |
| Family: | R414.520.000 |
R413813121
电气特性 Features
| Rad Hard: | No |
| Family: | R413.813.121 |
SI4355-C2A-GM
电气特性 Features
| Category: | Receiver |
| Operating Band Frequency: | 284 to 960 MHz |
| Maximum RF Operating Frequency: | 960 MHz |
| Modulation Technique: | FSK/GFSK/OOK |
| Operating Supply Voltage: | 3.3 V |
| Rad Hard: | No |
TDA5210
电气特性 Features
| Category: | Receiver |
| Operating Band Frequency: | 400 to 440|810 to 870 MHz |
| Maximum RF Operating Frequency: | 870 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 5 V |
R411819124
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 6 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±1 dB |
| Maximum Attenuation: | 19(Typ) dB |
| Maximum VSWR: | 1.3 |
| Rad Hard: | No |
| Family: | R411.819.124 |
TDA5102
电气特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 905 to 925 MHz |
| Maximum RF Operating Frequency: | 925 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 2.5|3.3 V |
R413812000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 18 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.5 dB |
| Maximum Attenuation: | 12(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R413.812.000 |
R412440000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | BNC |
| Attenuation Tolerance: | ±0.8 dB |
| Maximum Attenuation: | 40(Typ) dB |
| Maximum VSWR: | 1.2 |
| Rad Hard: | No |
| Family: | R412.440.000 |
R412450000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | BNC |
| Attenuation Tolerance: | ±1 dB |
| Maximum Attenuation: | 50(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R412.450.000 |
NRF24AP1-REEL
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 2400 to 2524 MHz |
| Maximum RF Operating Frequency: | 2524 MHz |
| Modulation Technique: | GFSK |
| Operating Supply Voltage: | 3 V |
| Rad Hard: | No |
R414709000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 12.4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±0.7 dB |
| Maximum Attenuation: | 9(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R414.709.000 |
R411807121
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 18 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.8 dB |
| Maximum Attenuation: | 7(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R411.807.121 |

更新于 2026-05-08