R417903118
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Connector Type: | TNC |
| Maximum Attenuation: | 3(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R417.903.118 |
R417206110
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 3 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 5000 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±0.7 dB |
| Maximum Attenuation: | 6(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R417.206.110 |
R417910118
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Connector Type: | SMA |
| Maximum Attenuation: | 10(Typ) dB |
| Maximum VSWR: | 1.25 |
| Rad Hard: | No |
| Family: | R417.910.118 |
R417006120
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 3 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 5000 W |
| Connector Type: | N |
| Attenuation Tolerance: | ±0.7 dB |
| Maximum Attenuation: | 6(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R417.006.120 |
ATA5833-WNQW
电气特性 Features
| Category: | UHF ASK/FSK Transceiver |
| Operating Band Frequency: | 310 to 318|418 to 477|836 to 956 MHz |
| Maximum RF Operating Frequency: | 318|477|956 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 1.9 to 3.6|2.4 to 5.5 V |
| Rad Hard: | No |
R412519124
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 3 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 1 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±0.5 dB |
| Maximum Attenuation: | 19(Typ) dB |
| Maximum VSWR: | 1.3 |
| Rad Hard: | No |
ADA4303-2ACPZ-RL
电气特性 Features
| Form Type: | IC |
| Input Type: | Single-Ended |
| Number of Inputs: | 1 |
| Output Type: | Single-Ended |
| Number of Outputs: | 2 |
| Frequency Range: | 54 to 865 MHz |
| Maximum Gain: | 4 dB |
| Typical Operating Supply Voltage: | 5 V |
| Output Impedance: | 75 Ohm |
| Typical Input Return Loss: | -19.5 dB |
| Typical Noise Figure: | 4.4 dB |
| Typical Output to Output Isolation: | -24.6 dB |
| Typical Output Return Loss: | 31.2 dB |
| Rad Hard: | No |
R410103121
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 8 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMC |
| Attenuation Tolerance: | ±0.5 dB |
| Maximum Attenuation: | 3(Typ) dB |
| Maximum VSWR: | 1.3 |
| Rad Hard: | No |
| Family: | R410.103.121 |
TDK5110GEG
电气特性 Features
| Category: | Transmitter |
| Operating Band Frequency: | 433 to 435|868 to 870 MHz |
| Maximum RF Operating Frequency: | 870 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 2.5|3.3 V |
| Rad Hard: | No |
R412507000
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 2 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | TNC |
| Attenuation Tolerance: | ±0.35 dB |
| Maximum Attenuation: | 7(Typ) dB |
| Maximum VSWR: | 1.15 |
| Rad Hard: | No |
| Family: | R412.507.000 |
LPR2430A
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 2405 to 2475 MHz |
| Maximum RF Operating Frequency: | 2475 MHz |
| Modulation Technique: | O-QPSK |
| Operating Supply Voltage: | 5 V |
R413801115
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 100 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.3 dB |
| Maximum Attenuation: | 1(Typ) dB |
| Maximum VSWR: | 1.15 |
| Rad Hard: | No |
| Family: | R413.801.115 |
R417506110
电气特性 Features
| Minimum Frequency: | 0 GHz |
| Maximum Frequency: | 4 GHz |
| Impedance: | 50 Ohm |
| Maximum Power Rating: | 5000 W |
| Connector Type: | SMA |
| Attenuation Tolerance: | ±0.6 dB |
| Maximum Attenuation: | 6(Typ) dB |
| Maximum VSWR: | 1.35 |
| Rad Hard: | No |
| Family: | R417.506.110 |
CC400-RTR2
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 300 to 500 MHz |
| Maximum RF Operating Frequency: | 500 MHz |
| Modulation Technique: | FSK |
| Operating Supply Voltage: | 3 V |
| Rad Hard: | No |
ATA5428C-PLQW-1
电气特性 Features
| Category: | Transceiver |
| Operating Band Frequency: | 431.5 to 436.5|862 to 872 MHz |
| Maximum RF Operating Frequency: | 872|436.5 MHz |
| Modulation Technique: | ASK|FSK |
| Operating Supply Voltage: | 3.3|5 V |
| Rad Hard: | No |

更新于 2026-09-18