ADF4602BCPZ
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 824 to 960|1710 to 2170 MHz |
Maximum RF Operating Frequency: | 2170 MHz |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
MRF49XA-I/ST
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 430.24 to 439.75|860.48 to 879.51|900.72 to 929.27 MHz |
Maximum RF Operating Frequency: | 929.27 MHz |
Modulation Technique: | FSK |
Operating Supply Voltage: | 2.5|3.3 V |
R413808000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.4 dB |
Maximum Attenuation: | 8(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R413.808.000 |
TGL4201-10
电气特性 Features
Pin Count: | 6 |
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 40 GHz |
Maximum Attenuation: | 10(Typ) dB |
Rad Hard: | No |
Family: | TGL4201-10 |
R412704000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.35 dB |
Maximum Attenuation: | 4(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R412.704.000 |
R414512000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 12(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R414.512.000 |
SI4311-B12-GMR
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 315|433.92 MHz |
Maximum RF Operating Frequency: | 433.92 MHz |
Modulation Technique: | FSK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
ADF7020-1BCPZ-RL
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 135 to 650 MHz |
Maximum RF Operating Frequency: | 650 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
MAX2510EEI+
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 100 to 600 MHz |
Maximum RF Operating Frequency: | 600 MHz |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |
R411815124
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 6 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 15(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R411.815.124 |
DR3000-1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 916.3 to 916.7 MHz |
Maximum RF Operating Frequency: | 916.7 MHz |
Modulation Technique: | ASK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
R420306110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 25 W |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
R417510110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 10(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.510.110 |
EXB24ATAAR5X
电气特性 Features
Pin Count: | 4 |
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 0.04 W |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 10 dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | EXB24AT |
CC1150-RTY1
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 315 to 915 MHz |
Maximum RF Operating Frequency: | 915 MHz |
Modulation Technique: | ASK|FSK|OOK|GFSK|MSK |
Operating Supply Voltage: | 1.8|2.5|3.3 V |
Rad Hard: | No |