LPR2400
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2405 to 2480 MHz |
Maximum RF Operating Frequency: | 2480 MHz |
Modulation Technique: | OPSK|QPSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
R413811000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 11(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R413.811.000 |
R412413000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | BNC |
Attenuation Tolerance: | ±0.35 dB |
Maximum Attenuation: | 13(Typ) dB |
Maximum VSWR: | 1.2 |
Rad Hard: | No |
Family: | R412.413.000 |
CC1021-RTB1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 402 to 470|804 to 960 MHz |
Maximum RF Operating Frequency: | 960 MHz |
Modulation Technique: | FSK|GFSK|OOK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |
R417630110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.8 dB |
Maximum Attenuation: | 30(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.630.110 |
R412505000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.35 dB |
Maximum Attenuation: | 5(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R412.505.000 |
TDA5211XUMA1
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 310 to 330|330 to 350 MHz |
Maximum RF Operating Frequency: | 350 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
BGT24MTR11E6327XUMA1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 24000 to 26000 MHz |
Maximum RF Operating Frequency: | 26000 MHz |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
DNT90C
电气特性 Features
Category: | RF Transceiver Module |
Operating Band Frequency: | 900 MHz |
Maximum RF Operating Frequency: | 927.24 MHz |
Modulation Technique: | FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
TRF6901PT
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 860 to 930 MHz |
Maximum RF Operating Frequency: | 930 MHz |
Modulation Technique: | FSK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
R417520110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.8 dB |
Maximum Attenuation: | 20(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.520.110 |
NRF24L01P-T
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2400 MHz |
Maximum RF Operating Frequency: | 2400 MHz |
Modulation Technique: | GFSK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |
R413813121
电气特性 Features
Rad Hard: | No |
Family: | R413.813.121 |
EXB24AT3AR3X
电气特性 Features
Pin Count: | 4 |
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 0.04 W |
Attenuation Tolerance: | ±0.3 dB |
Maximum Attenuation: | 3 dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | EXB24AT |
R413830115
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±1 dB |
Maximum Attenuation: | 30(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R413.830.115 |