R414704161
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.4 dB |
Maximum Attenuation: | 4(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R414.704.161 |
MRF24J40MA-I/RM
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2405 to 2480 MHz |
Maximum RF Operating Frequency: | 2480 MHz |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
TDA5212XUMA1
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 902 to 928 MHz |
Maximum RF Operating Frequency: | 928 MHz |
Modulation Technique: | ASK/FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
TDA5221
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 300 to 340 MHz |
Maximum RF Operating Frequency: | 340 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 5 V |
MC33696FJE
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 304 to 915 MHz |
Maximum RF Operating Frequency: | 915 MHz |
Modulation Technique: | FSK|OOK |
Operating Supply Voltage: | 3.3|5 V |
Rad Hard: | No |
TDK5110F
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 433 to 435|868 to 870 MHz |
Maximum RF Operating Frequency: | 870 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 2.5|3.3 V |
R417220130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±2 dB |
Maximum Attenuation: | 20(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.220.130 |
ATA8205P6C-TKQW
电气特性 Features
Category: | UHF ASK/FSK Receiver |
Operating Band Frequency: | 868 to 870 MHz |
Maximum RF Operating Frequency: | 868.3 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
R414709161
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 9(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R414.709.161 |
R417806138
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Connector Type: | SMA |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R417.806.138 |
ADA4304-2ACPZ-R2
电气特性 Features
Form Type: | IC |
Input Type: | Single-Ended |
Number of Inputs: | 1 |
Output Type: | Single-Ended |
Number of Outputs: | 2 |
Frequency Range: | 54 to 865 MHz |
Maximum Gain: | 2.8(Typ) dB |
Typical Operating Supply Voltage: | 5 V |
Output Impedance: | 75 Ohm |
Typical Input Return Loss: | -35.5 dB |
Typical Noise Figure: | 4.6 dB |
Typical Output to Output Isolation: | -26.7 dB |
Typical Output Return Loss: | -26.7 dB |
Rad Hard: | No |
MAX2903ETI+T
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 867 to 870 MHz |
Maximum RF Operating Frequency: | 870 MHz |
Modulation Technique: | ASK|BPSK|OOK |
Operating Supply Voltage: | 4.5 V |
Rad Hard: | No |
R413802115
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.3 dB |
Maximum Attenuation: | 2(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R413.802.115 |
HMC939
电气特性 Features
Number of Bits: | 5 |
Maximum Frequency: | 40000 MHz |
Rad Hard: | No |
CC1200RHBT
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 137 to 160|164 to 192|205 to 240|274 to 320|410 to 480|820 to 960 MHz |
Maximum RF Operating Frequency: | 960 MHz |
Modulation Technique: | FSK|GFSK|MSK|OOK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |